Shenzhen Tianweisheng Electronic Co., Ltd.
|
Gold Index: 77306
Price: | 78.0~89.0 USD |
Payment Terms: | T/T,WU;Paypal |
Place of Origin: | Guangdong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
PCB Item | ManufactureCapacity |
Layer Counts | 1--20L |
Base Material | FR4,High-TG FR4,CEM3,aluminum,HighFrequency(Rogers,Taconic,Aron,PTFE,F4B) |
Material Thickness(mm) | 0.40, 0.60, 0.80, 1.00, 1.20, 1.50, 1.60, 2.0, 2.4, 3.2 |
Max board size(mm) | 1200x400mm |
Board Outline Tolerance | ±0.15mm |
Board Thickness | 0.4mm--3.2mm |
Thickness Tolerance | ±8% |
Minimum line/space | 0.1mm |
Min Annular Ring | 0.1mm |
SMD Pitch | 0.3mm |
Holes | |
MinHole Size(mechanical) | 0.2mm |
Min Hole Size(laser hole) | 0.1mm |
Hole Size Tol (+/-) | PTH:±0.075mm;NPTH: ±0.05mm |
Hole Position Tol | ±0.075mm |
Plating | |
HASL/LF HAL | 2.5um |
Immersion Gold | Nickel3-7umAu:1-5u'' |
Surface Finish | HAL,lead-free HAL,ENIG,Plated Gold,Immersion Gold,OSP |
Copper | |
Copper Weight | 0.5--6oz |
Color | |
Soldermask | Green, Blue, Black, White, Yellow, Red, Matt Green, Matt Black, MattBlue |
Silkscreen | White, Black, Blue,Yellow |
Acceptable File Format | Gerber file,Powerpcb,CAD,AUTOCAD,ORCAD,P-CAD,CAM-350,CAM2000 |
Certificate | ROSH,ISO9001,UL |
Shenzhen Tianweisheng Electronic Co., Ltd. [China (Mainland)]
Business Type:Manufacturer
City: Shenzhen
Province/State: Guangdong
Country/Region: China (Mainland)